Low-voltage switchgear and switchboard suppliers
Low-voltage switchgear and switchboards sit after the transformer and feed UPS, chillers and rack rows at up to 1,000 V. This hub lists 28 suppliers, and 14 publish an assembly current. Myers↗, ASCO↗ and Cummins↗ reach 10,000 A, Anord Mardix lists 8,000 A↗, and 9 suppliers publish 6,300 A or more.
| Standards and certifications | ||||||
|---|---|---|---|---|---|---|
| ASCO Power Technologies | 10,0001 | — | — | UL 1558; UL 891 option; IBC/OSHPD seismic certification | United States | 2026-11-11 |
| Cummins | 10,0001 | 6001 | — | UL 891 or UL 1558 (LV paralleling switchboards); IEEE C37.20.2 (MV) | United States | 2026-11-11 |
| Myers Power Products | 10,0002 | — | — | UL 1558 and UL 891 designs available for LV assemblies | United States | 2026-11-11 |
| Anord Mardix | 8,0001 | 6901 | 1001 | IEC 61439-2 (MDX) | Ireland | 2026-11-11 |
| Norelco | 6,6001 | 4801 | — | IEC 61439-1/2; IEC TR 61641 arc testing | Finland | 2026-11-11 |
| COMECA | 6,3001 | 6901 | 1201 | IEC 61439-1 and -2 | France | 2026-11-11 |
| Legrand | 6,3001 | — | 1001 | IEC EN 61439-1 and -2 | France | 2026-11-11 |
| Rehlko Power Control & Distribution | 6,3001 | 6901 | 1301 | IEC 61439-1 and -2; IEC 61641 internal arc protection | France | 2026-11-11 |
| Vertiv | 6,3003 | 6903 | — | UL 891 (US low-voltage switchboard option); IEC 62271 (MV); IEC 61439 (LV) | United States | 2026-11-11 |
| Mission Critical Group | 6,0003 | — | — | ANSI; IEEE; UL (exact standards depend on assembly); UL 891; UL 1558 (LV); IEEE C37.20.2; C37.20.7; C37.20.9 | United States | 2026-11-11 |
| Trystar | 6,0001 | — | — | ANSI/IEEE C37.20.3 (MV metal-enclosed); UL 891 / UL 1558 (LV) | United States | 2026-11-11 |
| Daelim Transformer | 5,0001 | 1,0001 | — | IEEE C37.20.2; IEEE C37.20.3; IEC 62271-200 (MV); UL 1558; UL 891; IEC 61439 (LV) | China | 2026-11-11 |
| Mitsubishi Electric | 5,0002 | — | — | IEC 62271-200 (MS-E) | Japan | 2026-11-11 |
| Powell Industries | 5,0002 | — | — | ANSI C37.20.2; C37.20.7 | United States | 2026-11-11 |
| ABB | — | — | — | — | Switzerland | 2026-11-11 |
| alfanar | — | — | — | IEC 62271-1; IEC 62271-200; IEC 62271-100 (NES-H) | Saudi Arabia | 2026-11-11 |
| CHINT | — | — | — | IEC 62271-200 | China | 2026-11-11 |
| Eaton | — | — | — | IEEE C37.20.2; CSA C22.2 No. 31 | Ireland | 2026-11-11 |
| Fuji Electric | — | — | — | IEC 62271-200 (VC-V20A-1) | Japan | 2026-11-11 |
| HD Hyundai Electric | — | — | — | IEC 62271-200; ANSI/IEEE C37.20.2 | South Korea | 2026-11-11 |
| Hubbell PCX | — | — | — | UL 891 Listed (FLX-Power) | United States | 2026-11-11 |
| Hyosung Heavy Industries | — | — | — | — | South Korea | 2026-11-11 |
| IEM | — | — | — | ANSI/IEEE C37.20.2; C37.55 | United States | 2026-11-11 |
| Lauritz Knudsen Electrical & Automation | — | — | — | — | India | 2026-11-11 |
| LS Electric | — | — | — | — | South Korea | 2026-11-11 |
| Schneider Electric | — | — | — | — | France | 2026-11-11 |
| Siemens | — | — | — | IEC 62271-200; GB3906 (NXAirS) | Germany | 2026-11-11 |
| WEG | — | — | — | — | Brazil | 2026-11-11 |
How to read an LV rating
How ratings are readSwitchgear or switchboard
In North America, UL 1558 covers metal-enclosed low-voltage power switchgear and UL 891 covers switchboards, a lighter build. In IEC markets the assembly standard is IEC 61439. The standards column shows which one each supplier names for its assemblies.
Assembly amps are not breaker amps
An assembly rating is the main busbar or the lineup. Incoming breakers can be lower: Anord Mardix lists main busbars to 8,000 A with incoming ACBs from 800 to 6,300 A↗. Bus bracing is a different number again. ASCO’s 200 kA is bracing for four cycles, not interrupting capacity↗.
Paralleling and transfer lineups are on this list too, from ASCO, Cummins and Russelectric. For the MV side, see medium-voltage switchgear suppliers.