US switchgear manufacturers
17 of the suppliers in this database are headquartered in the United States, from Vertiv, Powell and GE Vernova to custom builders such as IEM, Myers and Mission Critical Group. US data center owners usually specify UL 891 or UL 1558 on the low-voltage side and ANSI C37.20.2 metal-clad on the medium-voltage side. The standards column shows what each maker names.
| Standards and certifications | Manufacturing locations | ||||||
|---|---|---|---|---|---|---|---|
| Vertiv | MV and LV | 40.52 | 402 | 6,3003 | UL 891 (US low-voltage switchboard option); IEC 62271 (MV); IEC 61439 (LV) | United States; United Kingdom; Middle East (region only specified) | 2026-11-11 |
| Crown Technical Systems | MV | 381 | — | — | IEEE; NEMA; ANSI | — | 2026-11-11 |
| Federal Pacific | MV | 382 | — | — | — | — | 2026-11-11 |
| G&W Electric | MV | 381 | 161 | — | IEEE C37.74; IEEE C37.60; IEEE 386; IEC 60529 | — | 2026-11-11 |
| IEM | MV and LV | 381 | 632 | — | ANSI/IEEE C37.20.2; C37.55 | — | 2026-11-11 |
| JST Power Equipment | MV | 381 | 401 | — | — | Lake Mary, Florida, United States: switchgear assembly and testing | 2026-11-11 |
| Myers Power Products | MV and LV | 381 | — | 10,0002 | UL 1558 and UL 891 designs available for LV assemblies | — | 2026-11-11 |
| Powell Industries | MV and LV | 381 | 631 | 5,0002 | ANSI C37.20.2; C37.20.7 | — | 2026-11-11 |
| S&C Electric | MV | 382 | 252 | — | — | — | 2026-11-11 |
| W-Industries | MV | 381 | 401 | — | IEEE C37.20.2-2025; UL witness testing completed | Houston, Texas, United States | 2026-11-11 |
| Trystar | MV and LV | 361 | 401 | 6,0001 | ANSI/IEEE C37.20.3 (MV metal-enclosed); UL 891 / UL 1558 (LV) | — | 2026-11-11 |
| Cummins | MV and LV | 271 | — | 10,0001 | UL 891 or UL 1558 (LV paralleling switchboards); IEEE C37.20.2 (MV) | — | 2026-11-11 |
| GE Vernova | MV | 17.52 | 402 | — | IEC 62271-200 (M-Tier) | — | 2026-11-11 |
| Russelectric | MV | 151 | — | — | UL 1008A; IEEE, NEMA and ANSI standards | Hingham, Massachusetts; Broken Arrow, Oklahoma, United States | 2026-11-11 |
| ASCO Power Technologies | LV | — | — | 10,0001 | UL 1558; UL 891 option; IBC/OSHPD seismic certification | — | 2026-11-11 |
| Hubbell PCX | LV | — | — | — | UL 891 Listed (FLX-Power) | Clayton and Knightdale, North Carolina, United States | 2026-11-11 |
| Mission Critical Group | MV and LV | — | — | 6,0003 | ANSI; IEEE; UL (exact standards depend on assembly); UL 891; UL 1558 (LV); IEEE C37.20.2; C37.20.7; C37.20.9 | More than 20 manufacturing facilities in the United States | 2026-11-11 |
Buying US-built switchgear
How ratings are readStandards that matter in the US
ANSI/IEEE C37.20.2 is the metal-clad MV switchgear standard and C37.20.3 covers metal-enclosed. C37.20.7 adds arc-resistant testing. Low-voltage switchboards list to UL 891 and switchgear to UL 1558. Suppliers such as Powell, IEM and Trystar name these on their own pages.
Capacity is being added
Mitsubishi Electric announced about USD 86 million for a new Pennsylvania switchgear factory in October 2024↗, and Powell disclosed a data center order above USD 400 million in May 2026↗. The majors headquartered abroad, such as Siemens, Eaton and Schneider Electric, are in the full table.
See also medium-voltage and low-voltage suppliers.